Highest Weekly Score
gcarnes
117.2 pts (Week 2)
2026 Season Statistics
| Rank | Team | Avg PPG | Proj +/- | Safety Margin | Close Calls | Efficiency | Bench Pts | Missed Pts | Consistency | FAAB Used | Pt/$ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vmaxlau | 98.5 | +21.1 | 54.4 | 0 | 94.2% | 70.4 | 18.2 | 10.50 | $17 | 17.38 |
| 2 | schweb | 93.2 | +20.1 | 49.2 | 0 | 92.6% | 111.9 | 22.4 | 53.67 | $1 | 279.68 |
| 3 | thefatstig | 92.0 | +14.3 | 47.9 | 0 | 91.8% | 91.7 | 24.6 | 15.38 | $35 | 7.88 |
| 4 | NLadocsi | 89.4 | +14.4 | 45.4 | 0 | 100.0% | 47.2 | 0.0 | 4.09 | $61 | 4.40 |
| 5 | gcarnes | 88.5 | +10.4 | 44.4 | 0 | 95.8% | 82.8 | 11.5 | 3.54 | $75 | 3.54 |
| 6 | HughesLineupIsItAnyway | 85.8 | +14.0 | 41.7 | 0 | 94.6% | 74.6 | 14.8 | 36.86 | $2 | 128.71 |
| 7 | ProfOaks | 76.1 | -1.3 | 32.1 | 0 | 83.0% | 104.9 | 46.8 | 18.91 | $0 | 0.00 |
| 8 | SeanRabenaldt | 74.9 | +2.2 | 30.8 | 0 | 79.0% | 108.2 | 59.7 | 10.80 | $1 | 224.70 |
| 9 | emiliosolay | 74.6 | -1.4 | 30.6 | 1 | 95.0% | 67.4 | 11.7 | 4.27 | $69 | 3.24 |
| 10 | BTThomp | 71.9 | -5.4 | 27.9 | 0 | 84.9% | 80.1 | 38.4 | 4.42 | $0 | 0.00 |
| 11 | Sangha | 69.8 | -5.5 | 38.6 | 0 | 91.8% | 74.7 | 18.8 | 4.47 | $2 | 104.65 |
| 12 | Jiggs24 | 68.2 | -5.7 | 36.3 | 0 | 81.9% | 81.0 | 45.3 | 2.76 | $50 | 4.09 |
| 13 | B-Ray | 62.5 | -2.2 | 18.5 | 1 | 97.4% | 38.7 | 5.1 | 21.80 | $43 | 4.36 |
| 14 | SamirNazir | 62.4 | -10.1 | 18.3 | 1 | 83.0% | 80.8 | 38.3 | 7.77 | $49 | 3.82 |
| 15 | ItalianLasagna | 59.5 | -7.3 | 15.4 | 1 | 92.5% | 82.1 | 14.4 | 9.85 | $95 | 1.88 |
| 16 | McInally | 53.9 | -19.7 | 9.8 | 2 | 90.0% | 77.9 | 18.0 | 5.29 | $53 | 3.05 |
| 17 | agrusa17 | 60.4 | -8.4 | 43.0 | 0 | 95.0% | 22.9 | 6.3 | 1.96 | $26 | 4.65 |
| 18 | EliWorkman | 48.8 | -18.1 | 19.8 | 0 | 83.6% | 33.1 | 19.1 | 4.35 | $0 | 0.00 |
| 19 | alessandroromaa | 37.0 | -43.3 | 0.0 | 0 | 77.5% | 22.5 | 10.7 | 0.00 | $0 | 0.00 |
| 20 | Welcome2TheIR | 27.9 | -43.1 | -9.0 | 0 | 45.3% | 47.5 | 33.7 | 0.00 | $0 | 0.00 |
Monte Carlo probability of surviving the Week 4 chop · cut line 68.7 ± 9.2 · 81.8 pts for 95% safety
Who got chopped each week, and how many teams remained
| Week | Team | Score | Teams Remaining |
|---|---|---|---|
| 1 | alessandroromaa | 37.0 | 18 |
| 1 | Welcome2TheIR | 27.9 | 18 |
| 2 | agrusa17 | 38.7 | 16 |
| 2 | EliWorkman | 40.9 | 16 |
| 3 | Sangha | 54.3 | 14 |
| 3 | Jiggs24 | 51.5 | 14 |
Detailed awards, scoreboards, and analysis for each week
40 moves · $579 total spent
| Team | Status | Spent | Remaining | Moves |
|---|---|---|---|---|
| ItalianLasagna | Active | $95 | $55 | 5 |
| gcarnes | Active | $75 | $75 | 3 |
| emiliosolay | Active | $69 | $81 | 1 |
| NLadocsi | Active | $61 | $89 | 3 |
| McInally | Active | $53 | $97 | 4 |
| Jiggs24 | Chopped | $50 | $100 | 5 |
| SamirNazir | Active | $49 | $101 | 6 |
| B-Ray | Active | $43 | $107 | 3 |
| thefatstig | Active | $35 | $115 | 1 |
| agrusa17 | Chopped | $26 | $124 | 1 |
| vmaxlau | Active | $17 | $133 | 3 |
| Sangha | Chopped | $2 | $148 | 1 |
| HughesLineupIsItAnyway | Active | $2 | $148 | 2 |
| SeanRabenaldt | Active | $1 | $149 | 1 |
| schweb | Active | $1 | $149 | 1 |
| ProfOaks | Active | $0 | $150 | 0 |
| EliWorkman | Chopped | $0 | $150 | 0 |
| BTThomp | Active | $0 | $150 | 0 |
| Welcome2TheIR | Chopped | $0 | $150 | 0 |
| alessandroromaa | Chopped | $0 | $150 | 0 |
The highest possible scoring lineup constructed from ALL players in the Chopped league. Season Average: 172.4 pts
| Week | Total Points | Optimal Lineup |
|---|---|---|
| Week 1 | 168.3 | QB: Caleb Williams (37.26)RB: Derrick Henry (35.3)WR: Jalen Coker (33.8)TE: Isaiah Likely (27.8)FLEX: Kenneth Walker (34.1) |
| Week 2 | 178 | QB: Josh Allen (40.82)RB: Jonathan Taylor (29.2)WR: Jaxon Smith-Njigba (42.5)TE: Dalton Schultz (26)FLEX: Davante Adams (39.5) |
| Week 3 | 170.9 | QB: Brock Purdy (31.28)RB: Jahmyr Gibbs (41.4)WR: Jaxon Smith-Njigba (35.36)TE: Brock Bowers (27.6)FLEX: Bijan Robinson (35.3) |