Based on projected points and season averages
Projected Total: 110.9 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | โ | 0.0 | โ | JAX | CIN | 18.7 | 20.3 โ | 19.8 | โผ 20% | 2.00 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Gainwell | - | 0.0 | โ | TB | GB | 3.4 | 7.4 โ | 20.5 | - 9% | 3.70 |
| Javonte Williams | โ | 0.0 | โ | DAL | HOU | 16.8 | 14.9 โ | 10.1 | โผ 22% | 2.05 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Adonai Mitchell | - | 0.0 | Doubtful | NYJ | CHI | 10.7 | - โ | 18.3 | - 0% | 4.56 |
| Jalen Coker | - | 0.0 | Questionable | CAR | DET | 17.4 | 14.9 โ | 22.4 | โผ 47% | 1.15 |
| Parker Washington | โ | 0.0 | โ | JAX | CIN | 16.4 | 17.1 | 11.0 | โผ 9% | 5.16 |
| Jaxon Smith-Njigba | โ | 0.0 | โ | SEA | LAC | 34.7 | 22.2 โ | 17.0 | โฒ 12% | 4.25 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Pat Freiermuth | - | 10.7 | โ | PIT | CLE | 9.7 | 7.9 โ | 10.2 | โผ 31% | 2.13 |
| Brenton Strange | โ | 0.0 | โ | JAX | CIN | 6.7 | 9.8 โ | 13.8 | โผ 26% | 2.02 |
Complete breakdown of your season performance
| Week | Points | Projected | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 97.7 | 74.3 โฒ | 97.7 | 27.9 | 117.5 | 83.1% | 52.2 | |
| 2 | 85.7 | 78.1 โฒ | 117.2 | 38.7 | 89.4 | 95.9% | 26.5 | |
| 3 | 92.5 | 80.7 โฒ | 110.1 | 51.5 | 93.6 | 98.8% | 13.0 | |
| Total/Avg | 275.9 | 233.1 (+14.3/wk) | 0.0 | 0-0 | 300.5 | 91.8% | 91.7 | - |
Track your full roster and transactions week by week