Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 105.8 | 120.6 | 58.4 | 113.0 | 93.6% | 37.9 | - |
| 2 | 87.9 | 137.6 | 79.1 | 120.0 | 73.3% | 61.1 | - |
| 3 | 85.9 | 142.0 | 72.7 | 138.0 | 62.3% | 78.4 | - |
| 4 | 103.9 | 132.6 | 69.9 | 112.3 | 92.5% | 40.9 | - |
| 5 | 90.2 | 155.9 | 83.1 | 90.2 | 100.0% | 0.0 | - |
| 6 | 125.4 | 128.5 | 61.9 | 141.5 | 88.6% | 20.4 | - |
| 7 | 96.4 | 128.8 | 87.7 | 98.7 | 97.7% | 7.5 | - |
| 8 | 112.7 | 126.8 | 84.2 | 112.7 | 100.0% | 4.2 | - |
| 9 | 152.4 | 152.4 | 89.2 | 152.4 | 100.0% | 8.5 | - |
| 10 | 69.6 | 146.7 | 69.6 | 74.0 | 94.1% | 23.6 | - |
| Total/Avg | 1030.2 | 0.0 | 0-0 | 1152.8 | 89.4% | 282.5 | - |
Track your full roster and transactions week by week