Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 120.6 | 120.6 | 58.4 | 123.6 | 97.6% | 21.1 | - |
| 2 | 137.6 | 137.6 | 79.1 | 137.6 | 100.0% | 29.5 | - |
| 3 | 87.9 | 142.0 | 72.7 | 97.4 | 90.3% | 34.2 | - |
| 4 | 132.6 | 132.6 | 69.9 | 132.6 | 100.0% | 16.3 | - |
| 5 | 155.9 | 155.9 | 83.1 | 155.9 | 100.0% | 17.8 | - |
| 6 | 114.4 | 128.5 | 61.9 | 117.3 | 97.5% | 23.9 | - |
| 7 | 87.7 | 128.8 | 87.7 | 97.5 | 90.0% | 21.0 | - |
| Total/Avg | 836.7 | 0.0 | 0-0 | 861.9 | 97.1% | 163.7 | - |
Track your full roster and transactions week by week