Based on projected points and season averages
Projected Total: 94.4 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | โ | 0.0 | โ | NE | BUF | 11.9 | 18.2 โ | 21.7 | โผ 17% | 3.46 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Monangai | - | 0.0 | โ | CHI | NYJ | 10.4 | 9.1 โ | 18.8 | โผ 48% | 1.17 |
| Brian Robinson | - | 0.0 | โ | ATL | NO | 7.6 | 4.2 โ | 21.9 | โฒ 30% | 1.87 |
| Jahmyr Gibbs | โ | 0.0 | โ | DET | CAR | 33.4 | 24.8 โ | 17.8 | โผ 3% | 3.62 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Harrison Jr. | - | 0.0 | โ | ARI | NYG | 5.7 | 5.4 | 24.5 | - 0% | 2.96 |
| Mack Hollins | - | 0.0 | โ | NE | BUF | 9.2 | 8.8 | 23.3 | - 1% | 1.69 |
| Jaylen Waddle | โ | 0.0 | โ | DEN | SF | 9.8 | 12.6 โ | 17.7 | โฒ 44% | 0.91 |
| Quentin Johnston | โ | 0.0 | โ | LAC | SEA | 4.4 | 8.6 โ | 10.9 | - 8% | 1.84 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| George Kittle | โ | 0.0 | โ | SF | DEN | 15.8 | 11.9 โ | 11.3 | โฒ 40% | 1.36 |
Complete breakdown of your season performance
| Week | Points | Projected | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 54.5 | 77.1 โผ | 97.7 | 27.9 | 74.3 | 73.4% | 27.8 | |
| 2 | 74.5 | 78.2 โผ | 117.2 | 38.7 | 80.8 | 92.2% | 16.5 | |
| 3 | 86.8 | 76.7 โฒ | 110.1 | 51.5 | 99.1 | 87.6% | 35.8 | |
| Total/Avg | 215.8 | 232.0 (-5.4/wk) | 0.0 | 0-0 | 254.2 | 84.9% | 80.1 | - |
Track your full roster and transactions week by week