Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 64.0 | 120.6 | 58.4 | 80.0 | 80.0% | 22.0 | - |
| 2 | 81.4 | 137.6 | 79.1 | 93.9 | 86.7% | 26.0 | - |
| 3 | 142.0 | 142.0 | 72.7 | 160.1 | 88.7% | 45.9 | - |
| 4 | 99.0 | 132.6 | 69.9 | 114.9 | 86.1% | 39.6 | - |
| 5 | 136.7 | 155.9 | 83.1 | 151.2 | 90.4% | 44.8 | - |
| 6 | 70.2 | 128.5 | 61.9 | 71.0 | 98.9% | 6.6 | - |
| 7 | 101.1 | 128.8 | 87.7 | 115.2 | 87.8% | 26.4 | - |
| 8 | 126.8 | 126.8 | 84.2 | 137.7 | 92.1% | 38.7 | - |
| 9 | 110.8 | 152.4 | 89.2 | 123.5 | 89.7% | 53.3 | - |
| 10 | 141.5 | 146.7 | 69.6 | 141.5 | 100.0% | 3.9 | - |
| 11 | 112.0 | 141.5 | 72.8 | 138.9 | 80.6% | 33.0 | - |
| 12 | 74.2 | 169.5 | 74.2 | 94.5 | 78.5% | 42.7 | - |
| Total/Avg | 1259.8 | 0.0 | 0-0 | 1422.5 | 88.6% | 383.0 | - |
Track your full roster and transactions week by week