Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 112.5 | 120.6 | 58.4 | 125.2 | 89.9% | 26.9 | - |
| 2 | 89.3 | 137.6 | 79.1 | 109.7 | 81.4% | 33.0 | - |
| 3 | 89.9 | 142.0 | 72.7 | 121.2 | 74.2% | 44.0 | - |
| 4 | 114.7 | 132.6 | 69.9 | 114.7 | 100.0% | 17.5 | - |
| 5 | 107.2 | 155.9 | 83.1 | 124.2 | 86.3% | 24.1 | - |
| 6 | 61.9 | 128.5 | 61.9 | 63.8 | 97.0% | 4.6 | - |
| Total/Avg | 575.6 | 0.0 | 0-0 | 658.9 | 87.4% | 150.1 | - |
Track your full roster and transactions week by week