Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 76.7 | 120.6 | 58.4 | 86.5 | 88.7% | 33.6 | - |
| 2 | 80.0 | 137.6 | 79.1 | 92.0 | 87.0% | 41.7 | - |
| 3 | 88.3 | 142.0 | 72.7 | 101.2 | 87.3% | 28.2 | - |
| 4 | 104.0 | 132.6 | 69.9 | 123.6 | 84.1% | 51.3 | - |
| 5 | 83.8 | 155.9 | 83.1 | 83.8 | 100.0% | 20.1 | - |
| 6 | 82.0 | 128.5 | 61.9 | 86.9 | 94.4% | 22.3 | - |
| 7 | 94.9 | 128.8 | 87.7 | 128.9 | 73.7% | 55.4 | - |
| 8 | 84.2 | 126.8 | 84.2 | 110.5 | 76.2% | 30.4 | - |
| Total/Avg | 694.0 | 0.0 | 0-0 | 813.5 | 85.3% | 283.0 | - |
Track your full roster and transactions week by week