Based on projected points and season averages
Projected Total: 89.8 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | โ | 0.0 | โ | CIN | JAX | 19.0 | 19.3 | 14.0 | โฒ 7% | 3.91 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Omarion Hampton | - | 0.0 | โ | LAC | SEA | 11.8 | 9.4 โ | 11.0 | - 6% | 1.67 |
| Chase Brown | โ | 0.0 | โ | CIN | JAX | 13.0 | 17.3 โ | 9.5 | โผ 22% | 2.50 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Carnell Tate | - | 0.0 | โ | TEN | BAL | 8.4 | 9.9 โ | 17.6 | - 4% | 2.72 |
| A.J. Brown | - | 0.0 | IR | NE | BUF | 5.6 | - โ | 23.3 | - 0% | 0.00 |
| George Pickens | โ | 0.0 | โ | DAL | HOU | 10.3 | 14.6 โ | 21.9 | โฒ 22% | 2.19 |
| Jameson Williams | - | 0.0 | โ | DET | CAR | 7.6 | 11.2 โ | 11.1 | - 6% | 3.83 |
| Josh Downs | โ | 0.0 | โ | IND | WAS | 10.9 | 13.0 โ | 28.7 | โฒ 24% | 2.40 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam LaPorta | โ | 0.0 | โ | DET | CAR | 11.5 | 10.9 | 13.2 | - 7% | 2.24 |
Complete breakdown of your season performance
| Week | Points | Projected | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 42.1 | 72.9 โผ | 97.7 | 27.9 | 44.1 | 95.5% | 15.6 | |
| 2 | 59.9 | 73.0 โผ | 117.2 | 38.7 | 68.8 | 87.1% | 28.9 | |
| 3 | 59.7 | 74.9 โผ | 110.1 | 51.5 | 66.8 | 89.4% | 33.4 | |
| Total/Avg | 161.7 | 220.8 (-19.7/wk) | 0.0 | 0-0 | 179.7 | 90.0% | 77.9 | - |
Track your full roster and transactions week by week