Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 104.5 | 120.6 | 58.4 | 115.2 | 90.7% | 21.6 | - |
| 2 | 110.3 | 137.6 | 79.1 | 110.3 | 100.0% | 17.1 | - |
| 3 | 94.7 | 142.0 | 72.7 | 106.4 | 89.0% | 19.9 | - |
| 4 | 104.5 | 132.6 | 69.9 | 110.8 | 94.3% | 15.8 | - |
| 5 | 126.0 | 155.9 | 83.1 | 141.3 | 89.2% | 29.3 | - |
| 6 | 98.4 | 128.5 | 61.9 | 116.9 | 84.1% | 43.5 | - |
| 7 | 128.8 | 128.8 | 87.7 | 151.0 | 85.3% | 28.1 | - |
| 8 | 84.8 | 126.8 | 84.2 | 92.4 | 91.8% | 22.7 | - |
| 9 | 121.8 | 152.4 | 89.2 | 125.0 | 97.4% | 29.9 | - |
| 10 | 118.7 | 146.7 | 69.6 | 122.2 | 97.1% | 28.3 | - |
| 11 | 141.5 | 141.5 | 72.8 | 156.7 | 90.3% | 33.2 | - |
| 12 | 103.8 | 169.5 | 74.2 | 111.7 | 92.9% | 23.0 | - |
| 13 | 129.3 | 129.3 | 109.3 | 144.3 | 89.6% | 61.3 | - |
| 14 | 146.3 | 146.3 | 87.5 | 151.2 | 96.8% | 38.2 | - |
| 15 | 161.0 | 171.6 | 161.0 | 168.1 | 95.8% | 50.1 | - |
| Total/Avg | 1774.5 | 0.0 | 0-0 | 1923.7 | 92.2% | 462.1 | - |
Track your full roster and transactions week by week