Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 65.7 | 120.6 | 58.4 | 98.9 | 66.4% | 59.9 | - |
| 2 | 104.5 | 137.6 | 79.1 | 106.9 | 97.8% | 15.4 | - |
| 3 | 92.7 | 142.0 | 72.7 | 102.7 | 90.3% | 17.8 | - |
| 4 | 99.2 | 132.6 | 69.9 | 127.5 | 77.8% | 45.8 | - |
| 5 | 110.5 | 155.9 | 83.1 | 114.3 | 96.7% | 23.8 | - |
| 6 | 127.9 | 128.5 | 61.9 | 141.8 | 90.2% | 43.0 | - |
| 7 | 107.8 | 128.8 | 87.7 | 111.8 | 96.4% | 19.0 | - |
| 8 | 111.8 | 126.8 | 84.2 | 112.6 | 99.3% | 14.8 | - |
| 9 | 125.7 | 152.4 | 89.2 | 140.3 | 89.6% | 50.7 | - |
| 10 | 108.6 | 146.7 | 69.6 | 127.5 | 85.2% | 37.1 | - |
| 11 | 102.8 | 141.5 | 72.8 | 151.7 | 67.8% | 81.0 | - |
| 12 | 90.2 | 169.5 | 74.2 | 124.9 | 72.2% | 54.6 | - |
| 13 | 118.5 | 129.3 | 109.3 | 122.8 | 96.5% | 33.0 | - |
| 14 | 87.5 | 146.3 | 87.5 | 87.5 | 100.0% | 9.1 | - |
| Total/Avg | 1453.7 | 0.0 | 0-0 | 1671.5 | 87.0% | 505.0 | - |
Track your full roster and transactions week by week