Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 89.9 | 120.6 | 58.4 | 96.4 | 93.3% | 33.7 | - |
| 2 | 99.5 | 137.6 | 79.1 | 100.1 | 99.4% | 33.8 | - |
| 3 | 79.8 | 142.0 | 72.7 | 84.9 | 94.0% | 22.7 | - |
| 4 | 96.8 | 132.6 | 69.9 | 122.1 | 79.3% | 63.2 | - |
| 5 | 83.1 | 155.9 | 83.1 | 95.2 | 87.3% | 29.7 | - |
| Total/Avg | 449.1 | 0.0 | 0-0 | 498.7 | 90.1% | 183.0 | - |
Track your full roster and transactions week by week