Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 93.4 | 120.6 | 58.4 | 102.4 | 91.2% | 30.9 | - |
| 2 | 88.5 | 137.6 | 79.1 | 105.5 | 83.9% | 38.9 | - |
| 3 | 85.3 | 142.0 | 72.7 | 87.3 | 97.7% | 13.8 | - |
| 4 | 69.9 | 132.6 | 69.9 | 83.5 | 83.7% | 29.3 | - |
| Total/Avg | 337.1 | 0.0 | 0-0 | 378.7 | 89.0% | 112.9 | - |
Track your full roster and transactions week by week