Based on projected points and season averages
Projected Total: 97.9 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | โ | 0.0 | โ | LV | KC | 20.7 | 15.1 โ | 12.3 | โฒ 7% | 8.13 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Washington Jr. | - | 0.0 | โ | LV | KC | 5.4 | 4.5 | 17.3 | - 12% | 0.99 |
| Kyren Williams | โ | 0.0 | โ | LA | PHI | 18.3 | 13.6 โ | 10.8 | โฒ 8% | 5.73 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Stefon Diggs | โ | 0.0 | โ | WAS | IND | 14.8 | 11.3 โ | 16.0 | - 2% | 2.05 |
| Kalif Raymond | - | 0.0 | โ | CHI | NYJ | 15.5 | 10.1 โ | 11.6 | - 3% | 2.55 |
| CeeDee Lamb | โ | 0.0 | โ | DAL | HOU | 23.6 | 17.4 โ | 21.9 | โฒ 17% | 2.28 |
| Joshua Palmer | - | 0.0 | โ | BUF | NE | 0.0 | 2.4 โ | 0.0 | - 0% | 0.00 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Warren | โ | 0.0 | โ | IND | WAS | 13.1 | 12.3 | 18.6 | โฒ 11% | 5.34 |
| Darren Waller | - | 0.0 | โ | CAR | DET | 11.1 | 9.4 โ | 20.1 | โฒ 28% | 1.63 |
Complete breakdown of your season performance
| Week | Points | Projected | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 83.3 | 73.4 โฒ | 97.7 | 27.9 | 84.4 | 98.7% | 25.6 | |
| 2 | 87.9 | 76.7 โฒ | 117.2 | 38.7 | 87.9 | 100.0% | 6.5 | |
| 3 | 86.2 | 65.3 โฒ | 110.1 | 51.5 | 99.9 | 86.3% | 42.5 | |
| Total/Avg | 257.4 | 215.4 (+14.0/wk) | 0.0 | 0-0 | 272.2 | 94.6% | 74.6 | - |
Track your full roster and transactions week by week