League Average PPG
128.7
Highest Efficiency
94.3%
Total Bench Points
1977
Most FAAB Remaining
$89
Best Theoretical Avg
164.4

Detailed Team Statistics

Team W-L Total Points Avg PPG Efficiency Bench Pts Missed Pts Pythag W-L Luck All-Play Consistency FAAB Used Pt/$ Trend
emiliosolay 12-2 2560.3 150.6 91.6% 1389.4 234.1 11.0-6.0 +1.0 106-47 (0.693) 4.96 $94 27.24 ▼ 15.4%
SeanRabenaldt 8-6 2349.1 138.2 90.5% 1292.0 246.1 8.4-8.6 -0.4 89-64 (0.582) 6.30 $99 23.73 ▲ 1.6%
BTThomp 6-8 2303.3 135.5 91.5% 1662.8 212.9 6.6-10.4 -0.6 92-61 (0.601) 5.22 $11 209.39 ▼ 10.4%
Sangha 7-7 2194.2 129.1 91.6% 1292.2 201.0 8.5-8.5 -1.5 76-77 (0.497) 5.27 $22 99.74 ▲ 11.5%
Taubitz 6-8 2145.1 126.2 92.5% 1131.2 173.3 6.1-10.9 -0.1 81-72 (0.529) 5.09 $40 53.63 ▲ 6.5%
NLadocsi 9-5 2110.6 124.2 90.3% 1251.2 227.4 8.7-8.3 +0.3 76-77 (0.497) 7.24 $100 21.11 ▼ 1.0%
B-Ray 6-8 2099.3 123.5 93.6% 1354.6 143.1 6.4-10.6 -0.4 61-92 (0.399) 8.95 $20 104.97 ▲ 10.4%
McInally 4-10 2063.2 121.4 91.8% 1238.0 183.3 6.2-10.8 -2.2 58-95 (0.379) 4.25 $62 33.28 ▲ 14.1%
dbyrd55 8-6 2041.8 120.1 94.3% 994.4 123.1 6.4-10.6 +1.6 60-93 (0.392) 6.20 $22 92.81 ▲ 2.9%
agrusa17 4-10 2006.7 118.0 89.6% 1430.6 232.2 5.3-11.7 -1.3 66-87 (0.431) 4.62 $97 20.69 ▼ 10.5%
🏆 Championship Odds
NLadocsi
100.0%
💀 Loser Bracket Odds
agrusa17
100.0%

🏆 Season Awards 🏆

🏆
Highest Scorer
emiliosolay
2560.3 points
🔥
Highest Weekly Score
emiliosolay
200.8 pts (Week 7)
💩
Lowest Weekly Score
Taubitz
55.8 pts (Week 14)
😤
Highest Points in a Loss
BTThomp
169.1 pts (Week 15, Lost by 1.1)
🔪
Smallest Margin of Victory
agrusa17
Week 11: 124.0 - 123.8 (by 0.18 pts)
Highest Average Score
emiliosolay
150.6 ppg
🎯
Best Manager
dbyrd55
94.3% efficiency
🍀
Luckiest Team
dbyrd55
+1.6 wins above exp
😢
Unluckiest Team
McInally
-2.2 wins below exp
💥
Boom or Bust
McInally
4.25 consistency
😐
Most Average Team
Sangha
129.1 ppg
📊
Most Consistent
B-Ray
8.95 score
🔮
Waiver Wire Wizard
BTThomp
209.39 Pt/$
🪑
Bench Warmer
SeanRabenaldt
246.1 pts

Weekly Performance (All Teams)