Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 115.3 | 120.6 | 58.4 | 130.4 | 88.4% | 56.8 | - |
| 2 | 82.3 | 137.6 | 79.1 | 87.7 | 93.8% | 34.1 | - |
| 3 | 99.5 | 142.0 | 72.7 | 106.3 | 93.6% | 30.2 | - |
| 4 | 101.6 | 132.6 | 69.9 | 116.2 | 87.4% | 26.3 | - |
| 5 | 99.8 | 155.9 | 83.1 | 99.8 | 100.0% | 0.0 | - |
| 6 | 113.5 | 128.5 | 61.9 | 120.0 | 94.6% | 14.0 | - |
| 7 | 91.2 | 128.8 | 87.7 | 113.0 | 80.7% | 21.8 | - |
| 8 | 110.7 | 126.8 | 84.2 | 110.7 | 100.0% | 5.0 | - |
| 9 | 89.2 | 152.4 | 89.2 | 101.0 | 88.3% | 30.2 | - |
| Total/Avg | 903.0 | 0.0 | 0-0 | 985.0 | 91.7% | 218.4 | - |
Track your full roster and transactions week by week