Complete breakdown of your season performance
| Week | Points | Highest Score | Chopped Score | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|
| 1 | 86.9 | 120.6 | 58.4 | 86.9 | 100.0% | 18.6 | - |
| 2 | 113.2 | 137.6 | 79.1 | 121.0 | 93.6% | 48.1 | - |
| 3 | 89.0 | 142.0 | 72.7 | 99.3 | 89.6% | 33.1 | - |
| 4 | 118.5 | 132.6 | 69.9 | 131.4 | 90.2% | 46.1 | - |
| 5 | 93.8 | 155.9 | 83.1 | 115.6 | 81.2% | 56.8 | - |
| 6 | 102.0 | 128.5 | 61.9 | 104.1 | 98.0% | 22.4 | - |
| 7 | 115.2 | 128.8 | 87.7 | 127.4 | 90.5% | 48.2 | - |
| 8 | 112.2 | 126.8 | 84.2 | 113.1 | 99.2% | 30.9 | - |
| 9 | 127.3 | 152.4 | 89.2 | 127.3 | 100.0% | 0.0 | - |
| 10 | 132.6 | 146.7 | 69.6 | 135.2 | 98.1% | 33.2 | - |
| 11 | 72.8 | 141.5 | 72.8 | 97.8 | 74.5% | 42.2 | - |
| Total/Avg | 1163.6 | 0.0 | 0-0 | 1259.0 | 92.4% | 379.7 | - |
Track your full roster and transactions week by week