Based on projected points and season averages
Projected Total: 185.3 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | โ | 0.0 | โ | BUF | NE | 33.3 | 23.2 โ | 14.2 | โผ 4% | 3.74 |
| C.J. Stroud | โ | 0.0 | โ | HOU | DAL | 16.4 | 18.4 โ | 20.6 | โผ 12% | 3.70 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wright | - | 0.0 | โ | MIA | MIN | 1.1 | 3.9 โ | 8.8 | - 0% | 0.00 |
| Nicholas Singleton | - | 0.0 | โ | TEN | BAL | 1.0 | 0.8 | 17.5 | - 0% | 0.00 |
| Kaytron Allen | - | 0.0 | โ | WAS | IND | 2.0 | 1.1 | 22.7 | - 0% | 3.54 |
| Alvin Kamara | - | 0.0 | โ | NO | ATL | 6.2 | 10.0 โ | 10.2 | - 0% | 4.14 |
| Travis Etienne | - | 0.0 | IR | NO | ATL | 10.3 | - โ | 10.2 | โผ 22% | 2.57 |
| Javonte Williams | โ | 0.0 | โ | DAL | HOU | 16.8 | 14.9 โ | 10.1 | โผ 22% | 2.05 |
| Kyren Williams | โ | 0.0 | โ | LA | PHI | 18.3 | 13.6 โ | 10.8 | โฒ 8% | 5.73 |
| Tank Bigsby | - | 0.0 | โ | PHI | LA | 4.5 | 3.3 โ | 11.3 | โฒ 47% | 0.72 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Adonai Mitchell | - | 0.0 | Doubtful | NYJ | CHI | 10.7 | - โ | 18.3 | - 0% | 4.56 |
| Luther Burden III | - | 0.0 | โ | CHI | NYJ | 12.5 | 12.6 | 11.6 | - 4% | 1.82 |
| Jordyn Tyson | - | 0.0 | IR | NO | ATL | 0.0 | - | 0.0 | - 0% | 0.00 |
| De'Zhaun Stribling | - | 0.0 | IR | SF | DEN | 0.0 | - | 0.0 | - 0% | 0.00 |
| Jaylen Waddle | - | 0.0 | โ | DEN | SF | 9.8 | 12.6 โ | 17.7 | โฒ 44% | 0.91 |
| Nico Collins | โ | 0.0 | Questionable | HOU | DAL | 21.2 | 18.6 โ | 16.7 | - 0% | 0.00 |
| Alec Pierce | - | 0.0 | IR | IND | WAS | 6.1 | - โ | 28.7 | - 0% | 1.08 |
| Chris Olave | โ | 0.0 | โ | NO | ATL | 23.5 | 19.2 โ | 15.5 | โผ 10% | 5.44 |
| Parker Washington | โ | 0.0 | โ | JAX | CIN | 16.4 | 17.1 | 11.0 | โผ 9% | 5.16 |
| Jaxon Smith-Njigba | โ | 0.0 | โ | SEA | LAC | 34.7 | 22.2 โ | 17.0 | โฒ 12% | 4.25 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bowers | โ | 0.0 | โ | LV | KC | 27.6 | 15.3 โ | 13.1 | - 0% | 0.00 |
| Jake Ferguson | - | 0.0 | โ | DAL | HOU | 11.4 | 9.0 โ | 11.7 | โฒ 39% | 1.29 |
| Michael Mayer | - | 0.0 | โ | LV | KC | 8.9 | 5.6 โ | 13.1 | - 2% | 2.57 |
Complete breakdown of your season performance
| Week | Points | Projected | Opponent Pts | Result | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 191.4 | 143.3 โฒ | 140.8 | W (+50.6) | 195.9 | 97.7% | 53.5 | |
| 2 | 175.8 | 142.1 โฒ | 83.0 | W (+92.9) | 209.3 | 84.0% | 86.2 | |
| 3 | 171.3 | 149.4 โฒ | 94.4 | W (+76.9) | 185.2 | 92.5% | 54.9 | |
| Total/Avg | 538.6 | 434.8 (+34.6/wk) | 318.2 | 3-0 | 590.5 | 91.2% | 194.6 | - |
Track your full roster and transactions week by week