| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CLE | 14.6 | 19.30 ๐ | 12.2 | +2.93 |
| Week 2 | DEN | 15.8 | 16.80 | 13.0 | +0.43 |
| Week 3 | NE | 17.8 | 13.00 ๐ | 15.3 | -3.37 |
| Week 4 | CIN | 11.0 | - | 17.1 | - |
| Week 5 | PHI | 15.4 | - | 15.0 | - |
| Week 6 | HOU | 21.9 | - | 17.2 | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | IND | 16.0 | - | 16.9 | - |
| Week 9 | BAL | 17.6 | - | 16.5 | - |
| Week 10 | TEN | 16.4 | - | 18.0 | - |
| Week 11 | NYG | 24.5 | - | 16.9 | - |
| Week 12 | TEN | 16.4 | - | 17.9 | - |
| Week 13 | CHI | 18.3 | - | 17.3 | - |
| Week 14 | PIT | 14.0 | - | 17.5 | - |
| Week 15 | HOU | 21.9 | - | 17.2 | - |
| Week 16 | DAL | 16.7 | - | 18.4 | - |
| Week 17 | WAS | 28.7 | - | 18.2 | - |
| Week 18 | IND | 16.0 | - | 16.9 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | BUF | 23.90 |
1 games, 23.9 PPG