| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | HOU | 21.9 | 35.66 | 19.4 | +2.35 |
| Week 2 | DET | 32.7 | 40.82 ๐ | 22.0 | +7.51 |
| Week 3 | LAC | 20.7 | 23.46 ๐ | 23.7 | -9.85 |
| Week 4 | NE | 14.2 | - | 23.2 | - |
| Week 5 | LA | 17.9 | - | 22.3 | - |
| Week 6 | LV | 20.1 | - | 25.6 | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | BAL | 17.5 | - | 24.4 | - |
| Week 9 | MIN | 15.5 | - | 22.9 | - |
| Week 10 | NYJ | 15.0 | - | 28.5 | - |
| Week 11 | MIA | 21.4 | - | 29.8 | - |
| Week 12 | KC | 12.3 | - | 24.1 | - |
| Week 13 | NE | 14.2 | - | 25.3 | - |
| Week 14 | GB | 16.9 | - | 27.8 | - |
| Week 15 | CHI | 18.1 | - | 26.4 | - |
| Week 16 | DEN | 18.9 | - | 24.1 | - |
| Week 17 | MIA | 21.4 | - | 29.7 | - |
| Week 18 | NYJ | 15.0 | - | 28.6 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | JAX | 30.22 |
| Divisional | DEN | 29.92 |
2 games, 30.1 PPG