| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | SF | 16.6 | 15.50 ๐ | 14.6 | -2.83 |
| Week 2 | NYG | 18.5 | 17.70 | 16.5 | -0.63 |
| Week 3 | DEN | 23.4 | 21.80 ๐ | 13.5 | +3.47 |
| Week 4 | PHI | 10.8 | - | 13.6 | - |
| Week 5 | BUF | 22.0 | - | 15.7 | - |
| Week 6 | ARI | 13.7 | - | 14.9 | - |
| Week 7 | LV | 13.0 | - | 13.9 | - |
| Week 8 | LAC | 14.9 | - | 13.9 | - |
| Week 9 | WAS | 9.3 | - | 15.4 | - |
| Week 10 | ARI | 13.7 | - | 14.8 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | GB | 20.5 | - | 15.6 | - |
| Week 13 | KC | 17.3 | - | 13.9 | - |
| Week 14 | SF | 16.6 | - | 14.2 | - |
| Week 15 | DAL | 16.8 | - | 16.2 | - |
| Week 16 | SEA | 11.0 | - | 12.3 | - |
| Week 17 | TB | 14.3 | - | 14.4 | - |
| Week 18 | SEA | 11.0 | - | 12.4 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | CAR | 15.50 |
| Divisional | CHI | 27.70 |
| Conference | SEA | 14.10 |
3 games, 19.1 PPG