| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | BUF | 23.3 | 21.20 ๐ ๐ | 16.4 | 0.00 |
| Week 2 | CIN | 11.0 | - | - | - |
| Week 3 | IND | 16.0 | - | - | - |
| Week 4 | DAL | 16.7 | - | 18.6 | - |
| Week 5 | TEN | 16.4 | - | 17.1 | - |
| Week 6 | JAX | 16.8 | - | 16.5 | - |
| Week 7 | NYG | 24.5 | - | 17.2 | - |
| Week 8 | BYE | - | - | - | - |
| Week 9 | LAC | 17.0 | - | 16.7 | - |
| Week 10 | CLE | 14.6 | - | 16.7 | - |
| Week 11 | IND | 16.0 | - | 17.3 | - |
| Week 12 | BAL | 17.6 | - | 16.8 | - |
| Week 13 | PIT | 14.0 | - | 18.0 | - |
| Week 14 | WAS | 28.7 | - | 18.8 | - |
| Week 15 | JAX | 16.8 | - | 16.4 | - |
| Week 16 | PHI | 15.4 | - | 16.1 | - |
| Week 17 | GB | 25.4 | - | 18.5 | - |
| Week 18 | TEN | 16.4 | - | 18.4 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | PIT | 5.10 |
1 games, 5.1 PPG