| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CAR | 11.1 | 11.50 | - | -1.00 |
| Week 2 | MIN | 17.6 | 6.20 ๐ | - | -6.30 |
| Week 3 | PHI | 15.4 | 19.80 ๐ | - | +7.30 |
| Week 4 | NYJ | 11.6 | - | - | - |
| Week 5 | GB | 25.4 | - | - | - |
| Week 6 | ATL | 15.5 | - | - | - |
| Week 7 | NE | 17.8 | - | - | - |
| Week 8 | SEA | 10.9 | - | - | - |
| Week 9 | TB | 16.5 | - | - | - |
| Week 10 | BYE | - | - | - | - |
| Week 11 | NO | 19.6 | - | - | - |
| Week 12 | DET | 22.4 | - | - | - |
| Week 13 | JAX | 16.8 | - | - | - |
| Week 14 | MIA | 11.8 | - | - | - |
| Week 15 | BUF | 23.3 | - | - | - |
| Week 16 | GB | 25.4 | - | - | - |
| Week 17 | DET | 22.4 | - | - | - |
| Week 18 | MIN | 17.6 | - | - | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | GB | 6.80 |
| Divisional | LA | 5.40 |
2 games, 6.1 PPG