| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | WAS | 9.3 | 0.30 ๐ | 5.4 | -4.23 |
| Week 2 | TEN | 14.9 | 11.80 ๐ | 3.5 | +7.27 |
| Week 3 | CHI | 14.4 | 1.50 | 4.7 | -3.03 |
| Week 4 | LA | 11.3 | - | 3.3 | - |
| Week 5 | JAX | 9.5 | - | 3.6 | - |
| Week 6 | CAR | 17.8 | - | 4.2 | - |
| Week 7 | DAL | 16.8 | - | 4.3 | - |
| Week 8 | WAS | 9.3 | - | 4.0 | - |
| Week 9 | NYG | 18.5 | - | 4.1 | - |
| Week 10 | BYE | - | - | - | - |
| Week 11 | PIT | 18.9 | - | 3.6 | - |
| Week 12 | DAL | 16.8 | - | 4.2 | - |
| Week 13 | ARI | 13.7 | - | 3.9 | - |
| Week 14 | IND | 22.7 | - | 4.0 | - |
| Week 15 | SEA | 11.0 | - | 3.3 | - |
| Week 16 | HOU | 10.1 | - | 3.8 | - |
| Week 17 | SF | 16.6 | - | 3.7 | - |
| Week 18 | NYG | 18.5 | - | 4.1 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | SF | 1.90 |
1 games, 1.9 PPG