| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | NE | 17.8 | 26.20 ๐ | 19.7 | -8.49 |
| Week 2 | ARI | 25.7 | 42.50 ๐ | 19.6 | +7.81 |
| Week 3 | WAS | 28.7 | 35.36 | 21.9 | +0.67 |
| Week 4 | LAC | 17.0 | - | 22.2 | - |
| Week 5 | SF | 17.7 | - | 21.2 | - |
| Week 6 | DEN | 15.8 | - | 19.7 | - |
| Week 7 | KC | 11.2 | - | 20.5 | - |
| Week 8 | CHI | 18.3 | - | 22.0 | - |
| Week 9 | ARI | 25.7 | - | 22.6 | - |
| Week 10 | LV | 13.5 | - | 21.1 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | SF | 17.7 | - | 21.0 | - |
| Week 13 | DAL | 16.7 | - | 23.4 | - |
| Week 14 | NYG | 24.5 | - | 21.5 | - |
| Week 15 | PHI | 15.4 | - | 20.2 | - |
| Week 16 | LA | 13.1 | - | 21.3 | - |
| Week 17 | CAR | 11.1 | - | 20.9 | - |
| Week 18 | LA | 13.1 | - | 21.4 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Divisional | SF | 10.90 |
| Conference | LA | 31.30 |
| Super Bowl | NE | 6.70 |
3 games, 16.3 PPG