| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | BUF | 21.7 | 20.46 ๐ | 15.5 | +4.07 |
| Week 2 | CIN | 19.8 | 17.02 | 17.9 | +0.63 |
| Week 3 | IND | 22.5 | 11.68 ๐ | 15.4 | -4.71 |
| Week 4 | DAL | 20.6 | - | 18.4 | - |
| Week 5 | TEN | 11.9 | - | 16.1 | - |
| Week 6 | JAX | 14.0 | - | 14.3 | - |
| Week 7 | NYG | 18.9 | - | 15.9 | - |
| Week 8 | BYE | - | - | - | - |
| Week 9 | LAC | 20.7 | - | 15.2 | - |
| Week 10 | CLE | 20.5 | - | 15.7 | - |
| Week 11 | IND | 22.5 | - | 15.9 | - |
| Week 12 | BAL | 17.5 | - | 14.8 | - |
| Week 13 | PIT | 15.3 | - | 17.3 | - |
| Week 14 | WAS | 28.7 | - | 19.0 | - |
| Week 15 | JAX | 14.0 | - | 14.2 | - |
| Week 16 | PHI | 20.7 | - | 13.9 | - |
| Week 17 | GB | 16.9 | - | 18.1 | - |
| Week 18 | TEN | 11.9 | - | 17.4 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | PIT | 14.00 |
| Divisional | NE | 13.58 |
2 games, 13.8 PPG