| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | MIN | 17.6 | 32.70 ๐ | 12.6 | +9.57 |
| Week 2 | NYJ | 11.6 | 14.10 ๐ | 14.8 | -9.03 |
| Week 3 | ATL | 15.5 | 22.60 | 15.6 | -0.53 |
| Week 4 | TB | 16.5 | - | 15.0 | - |
| Week 5 | CHI | 18.3 | - | 14.3 | - |
| Week 6 | DAL | 16.7 | - | 16.9 | - |
| Week 7 | DET | 22.4 | - | 15.9 | - |
| Week 8 | CAR | 11.1 | - | 15.0 | - |
| Week 9 | NE | 17.8 | - | 15.1 | - |
| Week 10 | MIN | 17.6 | - | 14.3 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | LA | 13.1 | - | 15.4 | - |
| Week 13 | NO | 19.6 | - | 15.2 | - |
| Week 14 | BUF | 23.3 | - | 14.8 | - |
| Week 15 | MIA | 11.8 | - | 17.4 | - |
| Week 16 | CHI | 18.3 | - | 15.9 | - |
| Week 17 | HOU | 21.9 | - | 15.8 | - |
| Week 18 | DET | 22.4 | - | 15.9 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | CHI | 12.60 |
1 games, 12.6 PPG