| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CHI | 14.4 | 23.70 ๐ | 10.8 | +6.00 |
| Week 2 | ATL | 10.2 | 14.40 ๐ | 12.4 | -3.30 |
| Week 3 | CLE | 13.4 | 15.00 | 14.8 | -2.70 |
| Week 4 | DET | 14.7 | - | 16.2 | - |
| Week 5 | BYE | - | - | - | - |
| Week 6 | PHI | 10.8 | - | 13.2 | - |
| Week 7 | TB | 14.3 | - | 15.3 | - |
| Week 8 | GB | 20.5 | - | 16.4 | - |
| Week 9 | DEN | 23.4 | - | 15.3 | - |
| Week 10 | NO | 21.9 | - | 14.1 | - |
| Week 11 | BAL | 17.5 | - | 15.1 | - |
| Week 12 | TB | 14.3 | - | 15.2 | - |
| Week 13 | MIN | 8.8 | - | 13.2 | - |
| Week 14 | NO | 21.9 | - | 14.2 | - |
| Week 15 | CIN | 17.1 | - | 17.6 | - |
| Week 16 | PIT | 18.9 | - | 14.3 | - |
| Week 17 | SEA | 11.0 | - | 12.9 | - |
| Week 18 | ATL | 10.2 | - | 14.7 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | LA | 19.90 |
1 games, 19.9 PPG