| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | LA | 6.7 | 3.20 ๐ | 10.1 | -12.60 |
| Week 2 | MIA | 13.7 | 18.00 | 10.7 | +2.20 |
| Week 3 | ARI | 15.0 | 26.20 ๐ | 12.2 | +10.40 |
| Week 4 | DEN | 11.3 | - | 11.9 | - |
| Week 5 | SEA | 9.1 | - | 11.7 | - |
| Week 6 | WAS | 18.6 | - | 14.3 | - |
| Week 7 | ATL | 13.5 | - | 13.0 | - |
| Week 8 | BYE | - | - | - | - |
| Week 9 | LV | 13.0 | - | 13.0 | - |
| Week 10 | DAL | 13.5 | - | 14.4 | - |
| Week 11 | MIN | 6.7 | - | 12.4 | - |
| Week 12 | SEA | 9.1 | - | 12.4 | - |
| Week 13 | NYG | 8.1 | - | 13.3 | - |
| Week 14 | LA | 6.7 | - | 13.2 | - |
| Week 15 | LAC | 11.9 | - | 13.0 | - |
| Week 16 | KC | 13.1 | - | 12.8 | - |
| Week 17 | PHI | 4.7 | - | 12.6 | - |
| Week 18 | ARI | 15.0 | - | 14.0 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | PHI | 1.60 |
1 games, 1.6 PPG