| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CLE | 20.5 | 26.10 ๐ | 18.6 | +7.42 |
| Week 2 | DEN | 18.9 | 8.16 ๐ | 17.2 | -10.52 |
| Week 3 | NE | 14.2 | 21.78 | 19.3 | +3.10 |
| Week 4 | CIN | 19.8 | - | 20.3 | - |
| Week 5 | PHI | 20.7 | - | 18.7 | - |
| Week 6 | HOU | 21.9 | - | 23.2 | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | IND | 22.5 | - | 22.1 | - |
| Week 9 | BAL | 17.5 | - | 20.9 | - |
| Week 10 | TEN | 11.9 | - | 23.5 | - |
| Week 11 | NYG | 18.9 | - | 22.1 | - |
| Week 12 | TEN | 11.9 | - | 23.5 | - |
| Week 13 | CHI | 18.1 | - | 22.5 | - |
| Week 14 | PIT | 15.3 | - | 23.2 | - |
| Week 15 | HOU | 21.9 | - | 23.2 | - |
| Week 16 | DAL | 20.6 | - | 24.8 | - |
| Week 17 | WAS | 28.7 | - | 25.1 | - |
| Week 18 | IND | 22.5 | - | 22.0 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | BUF | 23.38 |
1 games, 23.4 PPG