| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | DEN | 23.4 | 34.10 ๐ | - | +7.70 |
| Week 2 | IND | 22.7 | 23.80 | - | -2.60 |
| Week 3 | MIA | 25.5 | 21.30 ๐ | - | -5.10 |
| Week 4 | LV | 13.0 | - | - | - |
| Week 5 | BYE | - | - | - | - |
| Week 6 | LAC | 14.9 | - | - | - |
| Week 7 | SEA | 11.0 | - | - | - |
| Week 8 | DEN | 23.4 | - | - | - |
| Week 9 | NYJ | 18.8 | - | - | - |
| Week 10 | ATL | 10.2 | - | - | - |
| Week 11 | ARI | 13.7 | - | - | - |
| Week 12 | BUF | 22.0 | - | - | - |
| Week 13 | LA | 11.3 | - | - | - |
| Week 14 | CIN | 17.1 | - | - | - |
| Week 15 | NE | 11.5 | - | - | - |
| Week 16 | SF | 16.6 | - | - | - |
| Week 17 | LAC | 14.9 | - | - | - |
| Week 18 | LV | 13.0 | - | - | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Divisional | SF | 35.50 |
| Conference | LA | 21.10 |
| Super Bowl | NE | 18.10 |
3 games, 24.9 PPG