| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | MIN | 15.5 | 23.48 ๐ | 15.7 | +4.23 |
| Week 2 | NYJ | 15.0 | 13.80 ๐ | 19.6 | -5.45 |
| Week 3 | ATL | 19.0 | 20.48 | 16.5 | +1.23 |
| Week 4 | TB | 16.1 | - | 17.0 | - |
| Week 5 | CHI | 18.1 | - | 16.2 | - |
| Week 6 | DAL | 20.6 | - | 19.6 | - |
| Week 7 | DET | 32.7 | - | 19.1 | - |
| Week 8 | CAR | 21.0 | - | 16.2 | - |
| Week 9 | NE | 14.2 | - | 16.5 | - |
| Week 10 | MIN | 15.5 | - | 14.6 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | LA | 17.9 | - | 16.8 | - |
| Week 13 | NO | 18.5 | - | 16.1 | - |
| Week 14 | BUF | 21.7 | - | 17.0 | - |
| Week 15 | MIA | 21.4 | - | 21.0 | - |
| Week 16 | CHI | 18.1 | - | 17.2 | - |
| Week 17 | HOU | 21.9 | - | 18.1 | - |
| Week 18 | DET | 32.7 | - | 19.1 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | CHI | 30.02 |
1 games, 30.0 PPG