Based on projected points and season averages
Projected Total: 146.6 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | โ | 0.0 | โ | DAL | HOU | 21.7 | 18.2 โ | 21.9 | โฒ 12% | 3.06 |
| Jordan Love | โ | 0.0 | โ | GB | TB | 19.3 | 17.0 โ | 16.1 | โผ 11% | 3.89 |
| Malik Willis | - | 0.0 | โ | MIA | MIN | 15.1 | 13.0 โ | 15.5 | โผ 12% | 4.64 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Omarion Hampton | โ | 0.0 | โ | LAC | SEA | 11.8 | 9.4 โ | 11.0 | - 6% | 1.67 |
| Demond Claiborne | - | 0.0 | โ | MIN | MIA | 0.7 | 2.5 โ | 25.5 | - 0% | 0.84 |
| Devin Singletary | - | 0.0 | โ | NYG | ARI | 7.4 | 1.2 โ | 13.7 | - 0% | 0.81 |
| Kenneth Walker III | โ | 0.0 | โ | KC | LV | 26.4 | 19.8 โ | 13.0 | โผ 15% | 3.89 |
| Chase Brown | โ | 0.0 | โ | CIN | JAX | 13.0 | 17.3 โ | 9.5 | โผ 22% | 2.50 |
| Zach Charbonnet | - | 0.0 | PUP | SEA | LAC | 0.0 | - | 0.0 | - 0% | 0.00 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Germie Bernard | - | 3.1 | โ | PIT | CLE | 4.3 | 2.3 โ | 14.6 | โผ 37% | 1.57 |
| Omar Cooper Jr. | - | 0.0 | IR | NYJ | CHI | 4.0 | - โ | 18.3 | - 0% | 0.00 |
| Antonio Williams | - | 0.0 | โ | WAS | IND | 8.4 | 4.8 โ | 16.0 | โผ 47% | 1.21 |
| Cooper Kupp | - | 0.0 | โ | SEA | LAC | 8.0 | 6.3 โ | 17.0 | โฒ 16% | 1.40 |
| Courtland Sutton | - | 0.0 | โ | DEN | SF | 5.4 | 10.0 โ | 17.7 | โฒ 21% | 2.40 |
| Deebo Samuel Sr. | โ | 0.0 | โ | SF | DEN | 13.3 | 9.3 โ | 15.8 | โผ 18% | 2.21 |
| Terry McLaurin | - | 0.0 | โ | WAS | IND | 10.0 | 11.9 โ | 16.0 | โฒ 33% | 1.17 |
| CeeDee Lamb | โ | 0.0 | โ | DAL | HOU | 23.6 | 17.4 โ | 21.9 | โฒ 17% | 2.28 |
| Jauan Jennings | - | 0.0 | โ | MIN | MIA | 1.1 | 9.1 โ | 11.8 | - 0% | 0.00 |
| Darnell Mooney | - | 0.0 | โ | NYG | ARI | 5.5 | 4.7 | 25.7 | - 7% | 4.72 |
| Ja'Marr Chase | โ | 0.0 | โ | CIN | JAX | 18.2 | 18.6 | 16.8 | โฒ 41% | 1.40 |
| Rashod Bateman | - | 0.0 | โ | BAL | TEN | 13.8 | 7.7 โ | 16.4 | - 0% | 1.21 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Higbee | - | 0.0 | โ | LA | PHI | 11.7 | 6.6 โ | 4.7 | - 0% | 0.97 |
| Dallas Goedert | - | 0.0 | Doubtful | PHI | LA | 12.5 | - โ | 6.7 | - 0% | 0.80 |
| T.J. Hockenson | โ | 0.0 | โ | MIN | MIA | 7.5 | 8.4 | 13.7 | โผ 40% | 1.39 |
Complete breakdown of your season performance
| Week | Points | Projected | Opponent Pts | Result | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 140.8 | 138.8 โฒ | 191.4 | L (-50.6) | 176.2 | 79.9% | 89.3 | |
| 2 | 165.8 | 141.4 โฒ | 133.2 | W (+32.6) | 171.3 | 96.8% | 62.1 | |
| 3 | 136.7 | 140.1 โผ | 105.2 | W (+31.6) | 150.8 | 90.7% | 74.1 | |
| Total/Avg | 443.3 | 420.3 (+7.7/wk) | 429.7 | 2-1 | 498.3 | 89.0% | 225.5 | - |
Track your full roster and transactions week by week