Based on projected points and season averages
Projected Total: 140.1 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders | - | 0.0 | โ | CLE | PIT | 0.0 | - | 0.0 | - 0% | 0.00 |
| Fernando Mendoza | - | 0.0 | โ | LV | KC | 0.0 | - | 0.0 | - 0% | 0.00 |
| Matthew Stafford | โ | 0.0 | โ | LA | PHI | 20.0 | 16.3 โ | 20.7 | โฒ 35% | 1.64 |
| Jalen Hurts | โ | 0.0 | โ | PHI | LA | 19.8 | 16.6 โ | 17.9 | โผ 12% | 3.92 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Braelon Allen | - | 0.0 | โ | NYJ | CHI | 5.7 | 12.9 โ | 14.4 | - 15% | 2.37 |
| Jaydon Blue | - | 0.0 | โ | PHI | LA | 0.0 | - | 0.0 | - 0% | 0.00 |
| Ollie Gordon II | - | 0.0 | โ | MIA | MIN | 7.6 | 8.0 | 8.8 | - 0% | 0.78 |
| Ashton Jeanty | โ | 0.0 | โ | LV | KC | 18.4 | 15.5 โ | 17.3 | โผ 39% | 1.49 |
| Jadarian Price | - | 0.0 | Questionable | SEA | LAC | 6.0 | 8.2 โ | 14.9 | - 15% | 2.44 |
| David Montgomery | โ | 0.0 | โ | HOU | DAL | 13.4 | 15.0 โ | 16.8 | โผ 58% | 0.99 |
| Tyler Allgeier | - | 0.0 | โ | ARI | NYG | 5.9 | 7.8 โ | 18.5 | โผ 26% | 2.20 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Rome Odunze | - | 0.0 | โ | CHI | NYJ | 7.3 | 8.5 โ | 11.6 | - 1% | 73.00 |
| Isaac TeSlaa | - | 0.0 | โ | DET | CAR | 7.1 | 4.3 โ | 11.1 | - 0% | 2.01 |
| Konata Mumpfield | - | 0.0 | โ | LA | PHI | 10.8 | 1.6 โ | 15.4 | - 0% | 0.89 |
| Ja'Kobi Lane | - | 0.0 | IR | BAL | TEN | 2.1 | - โ | 16.4 | - 0% | 0.00 |
| Demarcus Robinson | - | 0.0 | IR | SF | DEN | 9.7 | - โ | 15.8 | - 0% | 2.08 |
| Christian Kirk | - | 0.0 | IR | SF | DEN | 0.0 | - | 0.0 | - 0% | 0.00 |
| A.J. Brown | - | 0.0 | IR | NE | BUF | 5.6 | - โ | 23.3 | - 0% | 0.00 |
| Michael Pittman | - | 3.5 | โ | PIT | CLE | 5.3 | 9.3 โ | 14.6 | โผ 33% | 1.75 |
| Garrett Wilson | โ | 0.0 | โ | NYJ | CHI | 19.1 | 18.8 | 18.3 | โฒ 14% | 2.84 |
| Dontayvion Wicks | โ | 0.0 | โ | PHI | LA | 11.0 | 10.6 | 13.1 | โผ 20% | 2.11 |
| Josh Downs | โ | 0.0 | โ | IND | WAS | 10.9 | 13.0 โ | 28.7 | โฒ 24% | 2.40 |
| Zay Flowers | โ | 0.0 | โ | BAL | TEN | 20.7 | 17.4 โ | 16.4 | - 0% | 2.76 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Schultz | โ | 0.0 | โ | HOU | DAL | 13.2 | 10.5 โ | 13.5 | โฒ 22% | 1.18 |
| Kyle Pitts | - | 0.0 | โ | ATL | NO | 2.0 | 8.6 โ | 16.1 | - 0% | 2.83 |
Complete breakdown of your season performance
| Week | Points | Projected | Opponent Pts | Result | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 141.6 | 139.3 โฒ | 158.8 | L (-17.1) | 159.3 | 88.9% | 42.1 | |
| 2 | 104.9 | 120.0 โผ | 168.6 | L (-63.6) | 132.5 | 79.2% | 55.0 | |
| 3 | 118.6 | 127.0 โผ | 108.2 | W (+10.4) | 130.7 | 90.7% | 47.4 | |
| Total/Avg | 365.2 | 386.3 (-7.0/wk) | 435.5 | 1-2 | 422.6 | 86.4% | 144.5 | - |
Track your full roster and transactions week by week