Week 4 Matchup Advisor - Dynasty League
Based on projected points and season averages
Projected Total: 165.1 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | โ | 0.0 | โ | BAL | TEN | 21.4 | 21.7 | 11.9 | โผ 13% | 4.16 |
| Kyler Murray | - | 0.0 | โ | MIN | MIA | 7.0 | 17.8 โ | 21.4 | - 0% | 0.92 |
| Bryce Young | โ | 0.0 | โ | CAR | DET | 24.4 | 18.8 โ | 32.7 | โผ 19% | 2.74 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | - | 0.0 | โ | WAS | IND | 7.9 | 12.1 โ | 22.7 | โผ 30% | 1.94 |
| Kaelon Black | - | 0.0 | โ | SF | DEN | 4.1 | 5.3 โ | 23.4 | โผ 48% | 1.19 |
| Christian McCaffrey | โ | 0.0 | โ | SF | DEN | 19.3 | 18.7 | 23.4 | โฒ 14% | 4.01 |
| D'Andre Swift | - | 0.0 | Questionable | CHI | NYJ | 19.4 | 16.6 โ | 18.8 | โผ 34% | 1.69 |
| Jonathan Taylor | โ | 0.0 | โ | IND | WAS | 21.8 | 21.9 | 9.3 | โผ 12% | 1.99 |
| Jaylen Warren | โ | 15.6 | โ | PIT | CLE | 14.6 | 18.6 โ | 13.4 | โฒ 65% | 3.10 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Dont'e Thornton | - | 0.0 | IR | LV | KC | 0.0 | - | 0.0 | - 0% | 0.00 |
| Chris Bell | - | 0.0 | Questionable | MIA | MIN | 7.1 | 5.2 โ | 17.6 | - 0% | 1.39 |
| Davante Adams | โ | 0.0 | โ | LA | PHI | 21.9 | 14.6 โ | 15.4 | โฒ 37% | 1.29 |
| Kalif Raymond | โ | 0.0 | โ | CHI | NYJ | 15.5 | 10.1 โ | 11.6 | - 3% | 2.55 |
| Drake London | โ | 0.0 | โ | ATL | NO | 14.3 | 16.1 โ | 19.6 | โฒ 31% | 1.15 |
| Calvin Austin | - | 0.0 | IR | NYG | ARI | 0.0 | - | 0.0 | - 0% | 0.00 |
| Wan'Dale Robinson | - | 0.0 | โ | TEN | BAL | 9.8 | 9.8 | 17.6 | - 5% | 1.16 |
| Khalil Shakir | - | 0.0 | โ | BUF | NE | 5.8 | 8.3 โ | 17.8 | โผ 28% | 1.53 |
| Puka Nacua | - | 0.0 | Questionable | LA | PHI | 12.4 | 19.1 โ | 15.4 | - 0% | 0.00 |
| Kayshon Boutte | - | 0.0 | โ | HOU | DAL | 4.6 | 6.6 โ | 16.7 | - 17% | 2.49 |
| Quentin Johnston | - | 0.0 | โ | LAC | SEA | 4.4 | 8.6 โ | 10.9 | - 8% | 1.84 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Kincaid | โ | 0.0 | โ | BUF | NE | 15.4 | 12.2 โ | 5.6 | โผ 8% | 1.79 |
| Tyler Warren | - | 0.0 | โ | IND | WAS | 13.1 | 12.3 | 18.6 | โฒ 11% | 5.34 |
| Kenyon Sadiq | - | 0.0 | Questionable | NYJ | CHI | 12.9 | 11.0 โ | 4.4 | - 6% | 1.29 |
Complete breakdown of your season performance
| Week | Points | Projected | Opponent Pts | Result | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 107.6 | 151.1 โผ | 124.5 | L (-16.9) | 175.9 | 61.2% | 141.9 | |
| 2 | 168.6 | 128.3 โฒ | 104.9 | W (+63.6) | 182.8 | 92.2% | 64.7 | |
| 3 | 130.2 | 146.4 โผ | 155.0 | L (-24.8) | 182.3 | 71.4% | 120.9 | |
| Total/Avg | 406.3 | 425.8 (-6.5/wk) | 384.4 | 1-2 | 541.0 | 75.1% | 327.6 | - |
Track your full roster and transactions week by week