Based on projected points and season averages
Projected Total: 131.1 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | - | 0.0 | โ | NE | BUF | 11.9 | 18.2 โ | 21.7 | โผ 17% | 3.46 |
| J.J. McCarthy | - | 0.0 | โ | NYG | ARI | 0.0 | - | 0.0 | - 0% | 0.00 |
| Jaxson Dart | - | 0.0 | IR | NYG | ARI | 13.7 | - โ | 22.6 | - 0% | 0.75 |
| Carson Beck | - | 0.0 | โ | ARI | NYG | 0.0 | - | 0.0 | - 0% | 0.00 |
| Geno Smith | โ | 0.0 | โ | NYJ | CHI | 17.6 | 14.5 โ | 18.1 | โฒ 24% | 1.85 |
| Justin Herbert | - | 0.0 | โ | LAC | SEA | 14.0 | 14.2 | 14.9 | - 5% | 7.67 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Tracy Jr. | - | 0.0 | Questionable | NYG | ARI | 0.9 | 0.8 | 13.7 | - 0% | 1.09 |
| Cam Skattebo | โ | 0.0 | โ | NYG | ARI | 12.2 | 15.5 โ | 13.7 | - 8% | 5.08 |
| RJ Harvey | - | 0.0 | โ | DEN | SF | 9.4 | 11.1 โ | 16.6 | - 0% | 5.11 |
| Quinshon Judkins | - | 21.6 | โ | CLE | PIT | 12.1 | 10.8 โ | 18.9 | โฒ 87% | 1.86 |
| Jonah Coleman | - | 0.0 | IR | DEN | SF | 14.8 | - โ | 16.6 | - 0% | 0.00 |
| Najee Harris | - | 0.0 | โ | NYG | ARI | 2.9 | 5.0 โ | 13.7 | - 0% | 0.89 |
| Chuba Hubbard | โ | 0.0 | โ | CAR | DET | 17.7 | 16.2 โ | 14.7 | โผ 17% | 3.40 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wilson | โ | 0.0 | โ | ARI | NYG | 13.4 | 14.4 | 24.5 | โฒ 11% | 1.19 |
| Malik Nabers | โ | 0.0 | โ | NYG | ARI | 7.2 | 13.7 โ | 25.7 | โผ 40% | 1.22 |
| Ricky Pearsall | - | 0.0 | IR | SF | DEN | 0.0 | - | 0.0 | - 0% | 0.00 |
| Ryan Flournoy | - | 0.0 | โ | DAL | HOU | 5.2 | 8.1 โ | 21.9 | - 10% | 2.92 |
| Devaughn Vele | โ | 0.0 | โ | NO | ATL | 12.7 | 10.3 โ | 15.5 | โผ 28% | 1.93 |
| Ted Hurst III | - | 0.0 | โ | TB | GB | 7.4 | 6.0 โ | 25.4 | - 6% | 2.30 |
| Tee Higgins | โ | 0.0 | โ | CIN | JAX | 14.8 | 16.4 โ | 16.8 | โฒ 20% | 2.44 |
| Christian Watson | โ | 0.0 | โ | GB | TB | 23.1 | 15.0 โ | 16.5 | โผ 21% | 2.48 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Ferguson | - | 0.0 | Doubtful | LA | PHI | 9.6 | - โ | 4.7 | - 0% | 0.88 |
| Mark Andrews | โ | 0.0 | โ | BAL | TEN | 8.4 | 9.6 โ | 5.8 | - 3% | 3.02 |
| Chig Okonkwo | - | 0.0 | Questionable | WAS | IND | 3.6 | 8.1 โ | 14.2 | - 0% | 0.00 |
Complete breakdown of your season performance
| Week | Points | Projected | Opponent Pts | Result | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 135.0 | 124.7 โฒ | 157.3 | L (-22.4) | 162.7 | 83.0% | 84.0 | |
| 2 | 83.0 | 127.5 โผ | 175.8 | L (-92.9) | 115.3 | 72.0% | 64.7 | |
| 3 | 124.3 | 131.2 โผ | 144.9 | L (-20.6) | 152.7 | 81.4% | 81.4 | |
| Total/Avg | 342.2 | 383.4 (-13.7/wk) | 478.1 | 0-3 | 430.7 | 79.5% | 230.2 | - |
Track your full roster and transactions week by week