Based on projected points and season averages
Projected Total: 138.2 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Williams | - | 0.0 | Doubtful | CHI | NYJ | 23.5 | - โ | 15.0 | - 0% | 1.21 |
| Jayden Daniels | - | 0.0 | Questionable | WAS | IND | 16.2 | - โ | 22.5 | - 0% | 7.85 |
| Marcus Mariota | โ | 0.0 | โ | WAS | IND | 14.6 | 16.9 โ | 22.5 | - 0% | 1.77 |
| Daniel Jones | โ | 0.0 | โ | IND | WAS | 12.8 | 17.3 โ | 28.7 | - 7% | 8.37 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Sampson | - | 0.0 | IR | CLE | PIT | 0.0 | - | 0.0 | - 0% | 0.00 |
| Bhayshul Tuten | โ | 0.0 | โ | JAX | CIN | 13.7 | 12.7 | 17.1 | โฒ 14% | 3.77 |
| Rico Dowdle | - | 0.0 | Out | PIT | CLE | 5.3 | - โ | 13.4 | - 0% | 3.23 |
| Kenny Gainwell | - | 0.0 | โ | TB | GB | 3.4 | 7.4 โ | 20.5 | - 9% | 3.70 |
| James Cook | โ | 0.0 | โ | BUF | NE | 17.4 | 17.2 | 11.5 | โฒ 22% | 2.68 |
| De'Von Achane | - | 0.0 | IR | MIA | MIN | 8.2 | - โ | 8.8 | โผ 15% | 1.44 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Tre Tucker | - | 0.0 | โ | LV | KC | 12.0 | 8.5 โ | 11.2 | โฒ 30% | 1.24 |
| Jalen McMillan | - | 0.0 | IR | TB | GB | 0.0 | - | 0.0 | - 0% | 0.00 |
| Xavier Worthy | - | 0.0 | โ | KC | LV | 7.4 | 9.7 โ | 13.5 | โฒ 18% | 1.41 |
| Jalen Coker | - | 0.0 | Questionable | CAR | DET | 17.4 | 14.9 โ | 22.4 | โผ 47% | 1.15 |
| Jayden Higgins | - | 0.0 | IR | HOU | DAL | 0.0 | - | 0.0 | - 0% | 0.00 |
| Makai Lemon | - | 0.0 | โ | PHI | LA | 3.4 | 8.2 โ | 13.1 | - 14% | 1.59 |
| Cyrus Allen | - | 0.0 | โ | KC | LV | 0.0 | 0.4 | 0.0 | - 0% | 0.00 |
| Jakobi Meyers | - | 0.0 | Questionable | JAX | CIN | 11.8 | 9.9 โ | 11.0 | - 2% | 1.51 |
| Amon-Ra St. Brown | โ | 0.0 | โ | DET | CAR | 25.3 | 18.5 โ | 11.1 | โผ 7% | 2.10 |
| George Pickens | โ | 0.0 | โ | DAL | HOU | 10.3 | 14.6 โ | 21.9 | โฒ 22% | 2.19 |
| Jordan Addison | โ | 0.0 | โ | MIN | MIA | 12.1 | 10.8 โ | 11.8 | - 0% | 1.07 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Eli Stowers | - | 0.0 | IR | PHI | LA | 0.0 | - | 0.0 | - 0% | 0.00 |
| Darren Waller | โ | 0.0 | โ | CAR | DET | 11.1 | 9.4 โ | 20.1 | โฒ 28% | 1.63 |
| George Kittle | โ | 0.0 | โ | SF | DEN | 15.8 | 11.9 โ | 11.3 | โฒ 40% | 1.36 |
| Tucker Kraft | - | 0.0 | โ | GB | TB | 6.5 | 10.4 โ | 10.8 | โผ 23% | 2.18 |
Complete breakdown of your season performance
| Week | Points | Projected | Opponent Pts | Result | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 157.3 | 139.2 โฒ | 135.0 | W (+22.4) | 169.4 | 92.9% | 53.8 | |
| 2 | 125.4 | 144.1 โผ | 156.9 | L (-31.5) | 172.3 | 72.7% | 112.6 | |
| 3 | 94.4 | 117.1 โผ | 171.3 | L (-76.9) | 147.1 | 64.2% | 86.0 | |
| Total/Avg | 377.1 | 400.4 (-7.8/wk) | 463.1 | 1-2 | 488.9 | 77.1% | 252.4 | - |
Track your full roster and transactions week by week