Based on projected points and season averages
Projected Total: 158.8 pts
Player Average vs Opponent Average Allowed - Hover for player names
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | - | 0.0 | โ | ATL | NO | 16.0 | 14.7 โ | 18.5 | - 0% | 0.00 |
| Kirk Cousins | - | 0.0 | โ | LV | KC | 20.7 | 15.1 โ | 12.3 | โฒ 7% | 8.13 |
| Ty Simpson | - | 0.0 | โ | LA | PHI | 0.0 | - | 0.0 | - 0% | 0.00 |
| Patrick Mahomes | โ | 0.0 | โ | KC | LV | 23.5 | 21.2 โ | 20.1 | - 0% | 4.26 |
| Brock Purdy | โ | 0.0 | โ | SF | DEN | 27.6 | 20.0 โ | 18.9 | โฒ 8% | 6.64 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucky Irving | โ | 0.0 | Questionable | TB | GB | 14.4 | 14.2 | 20.5 | โผ 28% | 1.96 |
| Blake Corum | - | 0.0 | โ | LA | PHI | 6.4 | 7.1 | 10.8 | - 8% | 1.84 |
| Trey Benson | - | 0.0 | IR | ARI | NYG | 0.0 | - | 0.0 | - 0% | 0.00 |
| Woody Marks | - | 0.0 | โ | HOU | DAL | 7.5 | 8.7 โ | 16.8 | โฒ 17% | 3.40 |
| Jeremiyah Love | โ | 0.0 | โ | ARI | NYG | 14.1 | 16.0 โ | 18.5 | - 4% | 1.94 |
| Rhamondre Stevenson | - | 0.0 | โ | NE | BUF | 9.0 | 12.5 โ | 22.0 | โผ 31% | 1.86 |
| Rachaad White | - | 0.0 | Questionable | WAS | IND | 10.0 | 8.6 โ | 22.7 | โฒ 27% | 2.05 |
| Bijan Robinson | โ | 0.0 | โ | ATL | NO | 25.9 | 22.1 โ | 21.9 | โผ 10% | 2.00 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Golden | - | 0.0 | โ | GB | TB | 15.4 | 11.9 โ | 16.5 | - 0% | 2.76 |
| Jalen Royals | - | 0.0 | โ | KC | LV | 5.3 | 1.9 โ | 13.5 | - 0% | 1.16 |
| Tetairoa McMillan | โ | 0.0 | โ | CAR | DET | 10.4 | 14.0 โ | 22.4 | โผ 10% | 1.75 |
| Elijah Sarratt | - | 0.0 | โ | BAL | TEN | 0.0 | - | 0.0 | - 0% | 0.00 |
| Zachariah Branch | - | 0.0 | โ | ATL | NO | 2.6 | 3.1 | 19.6 | - 0% | 2.12 |
| DJ Moore | โ | 0.0 | Questionable | BUF | NE | 16.9 | 13.9 โ | 17.8 | - 0% | 2.87 |
| DeVonta Smith | โ | 0.0 | Questionable | PHI | LA | 16.2 | - โ | 13.1 | โฒ 24% | 1.58 |
| Player | Start | Live Pts | Status | Team | Week 4 Opp | Avg PPG | Projected | Opp Avg | Trend | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Kelce | โ | 0.0 | โ | KC | LV | 16.4 | 11.8 โ | 13.0 | โฒ 19% | 2.10 |
| Hunter Henry | - | 0.0 | โ | NE | BUF | 4.7 | 9.5 โ | 8.2 | - 10% | 1.64 |
| Isaiah Likely | - | 0.0 | โ | NYG | ARI | 13.1 | 11.2 โ | 15.0 | โผ 56% | 1.01 |
Complete breakdown of your season performance
| Week | Points | Projected | Opponent Pts | Result | Optimal | Efficiency | Bench Pts | Top Performers |
|---|---|---|---|---|---|---|---|---|
| 1 | 158.8 | 134.8 โฒ | 141.6 | W (+17.1) | 183.7 | 86.4% | 90.8 | |
| 2 | 156.9 | 139.6 โฒ | 125.4 | W (+31.5) | 173.6 | 90.4% | 93.9 | |
| 3 | 155.0 | 145.2 โฒ | 130.2 | W (+24.8) | 181.9 | 85.2% | 96.4 | |
| Total/Avg | 470.6 | 419.6 (+17.0/wk) | 397.2 | 3-0 | 539.1 | 87.3% | 281.1 | - |
Track your full roster and transactions week by week