| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | ATL | 10.2 | 12.30 | 13.5 | -2.25 |
| Week 2 | NE | 11.5 | 9.70 ๐ | 11.6 | -4.85 |
| Week 3 | CIN | 17.1 | 20.60 ๐ | 16.1 | +6.05 |
| Week 4 | CLE | 13.4 | 15.60 | 18.6 | +1.05 |
| Week 5 | IND | 22.7 | - | 13.7 | - |
| Week 6 | TB | 14.3 | - | 12.0 | - |
| Week 7 | NO | 21.9 | - | 11.1 | - |
| Week 8 | CLE | 13.4 | - | 12.7 | - |
| Week 9 | BYE | - | - | - | - |
| Week 10 | CIN | 17.1 | - | 13.8 | - |
| Week 11 | PHI | 10.8 | - | 10.4 | - |
| Week 12 | DEN | 23.4 | - | 12.1 | - |
| Week 13 | HOU | 10.1 | - | 12.1 | - |
| Week 14 | JAX | 9.5 | - | 11.3 | - |
| Week 15 | BAL | 17.5 | - | 11.9 | - |
| Week 16 | CAR | 17.8 | - | 12.8 | - |
| Week 17 | TEN | 14.9 | - | 12.6 | - |
| Week 18 | BAL | 17.5 | - | 11.8 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | HOU | 5.70 |
1 games, 5.7 PPG