| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | LA | 17.9 | 23.10 ๐ | 18.4 | -4.52 |
| Week 2 | MIA | 21.4 | 28.48 | 20.0 | +0.86 |
| Week 3 | ARI | 22.6 | 31.28 ๐ | 21.6 | +3.66 |
| Week 4 | DEN | 18.9 | - | 20.0 | - |
| Week 5 | SEA | 14.9 | - | 18.2 | - |
| Week 6 | WAS | 28.7 | - | 26.1 | - |
| Week 7 | ATL | 19.0 | - | 22.3 | - |
| Week 8 | BYE | - | - | - | - |
| Week 9 | LV | 20.1 | - | 23.3 | - |
| Week 10 | DAL | 20.6 | - | 25.7 | - |
| Week 11 | MIN | 15.5 | - | 20.8 | - |
| Week 12 | SEA | 14.9 | - | 20.7 | - |
| Week 13 | NYG | 18.9 | - | 23.1 | - |
| Week 14 | LA | 17.9 | - | 23.0 | - |
| Week 15 | LAC | 20.7 | - | 22.3 | - |
| Week 16 | KC | 12.3 | - | 21.7 | - |
| Week 17 | PHI | 20.7 | - | 21.0 | - |
| Week 18 | ARI | 22.6 | - | 25.2 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | PHI | 20.88 |
| Divisional | SEA | 9.30 |
2 games, 15.1 PPG