| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | MIN | 17.6 | 15.50 | 9.0 | +0.07 |
| Week 2 | NYJ | 11.6 | 9.80 ๐ | 11.8 | -5.63 |
| Week 3 | ATL | 15.5 | 21.00 ๐ | 11.2 | +5.57 |
| Week 4 | TB | 16.5 | - | 11.9 | - |
| Week 5 | CHI | 18.3 | - | 10.9 | - |
| Week 6 | DAL | 16.7 | - | 13.3 | - |
| Week 7 | DET | 22.4 | - | 12.3 | - |
| Week 8 | CAR | 11.1 | - | 11.3 | - |
| Week 9 | NE | 17.8 | - | 11.4 | - |
| Week 10 | MIN | 17.6 | - | 10.5 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | LA | 13.1 | - | 11.7 | - |
| Week 13 | NO | 19.6 | - | 11.5 | - |
| Week 14 | BUF | 23.3 | - | 11.1 | - |
| Week 15 | MIA | 11.8 | - | 13.7 | - |
| Week 16 | CHI | 18.3 | - | 12.2 | - |
| Week 17 | HOU | 21.9 | - | 12.1 | - |
| Week 18 | DET | 22.4 | - | 12.2 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | CHI | 18.40 |
1 games, 18.4 PPG