| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CHI | 18.3 | 12.50 | 14.9 | +2.07 |
| Week 2 | ATL | 15.5 | 15.10 ๐ | 14.6 | +4.67 |
| Week 3 | CLE | 14.6 | 3.70 ๐ | 14.2 | -6.73 |
| Week 4 | DET | 22.4 | - | 14.0 | - |
| Week 5 | BYE | - | - | - | - |
| Week 6 | PHI | 15.4 | - | 12.6 | - |
| Week 7 | TB | 16.5 | - | 15.0 | - |
| Week 8 | GB | 25.4 | - | 15.0 | - |
| Week 9 | DEN | 15.8 | - | 12.1 | - |
| Week 10 | NO | 19.6 | - | 13.4 | - |
| Week 11 | BAL | 17.6 | - | 13.3 | - |
| Week 12 | TB | 16.5 | - | 15.1 | - |
| Week 13 | MIN | 17.6 | - | 12.4 | - |
| Week 14 | NO | 19.6 | - | 13.4 | - |
| Week 15 | CIN | 11.0 | - | 14.3 | - |
| Week 16 | PIT | 14.0 | - | 14.5 | - |
| Week 17 | SEA | 10.9 | - | 12.3 | - |
| Week 18 | ATL | 15.5 | - | 13.2 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | LA | 13.10 |
1 games, 13.1 PPG