| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | HOU | 21.9 | 21.00 ๐ | 10.9 | +4.15 |
| Week 2 | DET | 22.4 | - | 13.1 | - |
| Week 3 | LAC | 17.0 | 12.70 ๐ | 12.4 | -4.15 |
| Week 4 | NE | 17.8 | - | 13.9 | - |
| Week 5 | LA | 13.1 | - | 14.9 | - |
| Week 6 | LV | 13.5 | - | 15.4 | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | BAL | 17.6 | - | 15.4 | - |
| Week 9 | MIN | 17.6 | - | 14.5 | - |
| Week 10 | NYJ | 11.6 | - | 17.0 | - |
| Week 11 | MIA | 11.8 | - | 17.8 | - |
| Week 12 | KC | 11.2 | - | 15.0 | - |
| Week 13 | NE | 17.8 | - | 15.4 | - |
| Week 14 | GB | 25.4 | - | 16.9 | - |
| Week 15 | CHI | 18.3 | - | 16.2 | - |
| Week 16 | DEN | 15.8 | - | 14.4 | - |
| Week 17 | MIA | 11.8 | - | 17.8 | - |
| Week 18 | NYJ | 11.6 | - | 17.0 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | GB | 17.90 |
| Divisional | LA | 17.00 |
2 games, 17.4 PPG