| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | SF | 16.6 | 5.40 | 8.6 | -0.97 |
| Week 2 | NYG | 18.5 | 10.20 ๐ | 10.2 | +3.83 |
| Week 3 | DEN | 23.4 | 3.50 ๐ | 8.2 | -2.87 |
| Week 4 | PHI | 10.8 | - | 7.1 | - |
| Week 5 | BUF | 22.0 | - | 9.0 | - |
| Week 6 | ARI | 13.7 | - | 8.3 | - |
| Week 7 | LV | 13.0 | - | 7.6 | - |
| Week 8 | LAC | 14.9 | - | 7.7 | - |
| Week 9 | WAS | 9.3 | - | 8.5 | - |
| Week 10 | ARI | 13.7 | - | 8.2 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | GB | 20.5 | - | 8.7 | - |
| Week 13 | KC | 17.3 | - | 7.7 | - |
| Week 14 | SF | 16.6 | - | 7.8 | - |
| Week 15 | DAL | 16.8 | - | 9.1 | - |
| Week 16 | SEA | 11.0 | - | 6.6 | - |
| Week 17 | TB | 14.3 | - | 7.8 | - |
| Week 18 | SEA | 11.0 | - | 6.7 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | CAR | 7.80 |
| Divisional | CHI | 1.90 |
| Conference | SEA | 10.90 |
3 games, 6.9 PPG