| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | SF | 7.8 | 3.20 ๐ | 2.3 | -8.50 |
| Week 2 | NYG | 8.1 | - | 2.5 | - |
| Week 3 | DEN | 11.3 | 20.20 ๐ | 1.6 | +8.50 |
| Week 4 | PHI | 4.7 | - | 6.6 | - |
| Week 5 | BUF | 8.2 | - | 3.1 | - |
| Week 6 | ARI | 15.0 | - | 2.1 | - |
| Week 7 | LV | 13.0 | - | 1.9 | - |
| Week 8 | LAC | 11.9 | - | 1.9 | - |
| Week 9 | WAS | 18.6 | - | 2.2 | - |
| Week 10 | ARI | 15.0 | - | 2.1 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | GB | 8.8 | - | 2.1 | - |
| Week 13 | KC | 13.1 | - | 1.9 | - |
| Week 14 | SF | 7.8 | - | 1.9 | - |
| Week 15 | DAL | 13.5 | - | 2.2 | - |
| Week 16 | SEA | 9.1 | - | 1.8 | - |
| Week 17 | TB | 10.8 | - | 2.1 | - |
| Week 18 | SEA | 9.1 | - | 1.8 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | CAR | 6.50 |
| Divisional | CHI | 3.70 |
| Conference | SEA | 2.20 |
3 games, 4.1 PPG