| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | NE | 17.8 | 5.50 | 7.9 | -2.53 |
| Week 2 | ARI | 25.7 | 4.00 ๐ | 7.6 | -4.03 |
| Week 3 | WAS | 28.7 | 14.60 ๐ | 7.3 | +6.57 |
| Week 4 | LAC | 17.0 | - | 6.3 | - |
| Week 5 | SF | 17.7 | - | 6.1 | - |
| Week 6 | DEN | 15.8 | - | 5.6 | - |
| Week 7 | KC | 11.2 | - | 5.9 | - |
| Week 8 | CHI | 18.3 | - | 6.5 | - |
| Week 9 | ARI | 25.7 | - | 6.7 | - |
| Week 10 | LV | 13.5 | - | 6.1 | - |
| Week 11 | BYE | - | - | - | - |
| Week 12 | SF | 17.7 | - | 6.1 | - |
| Week 13 | DAL | 16.7 | - | 7.0 | - |
| Week 14 | NYG | 24.5 | - | 6.3 | - |
| Week 15 | PHI | 15.4 | - | 5.8 | - |
| Week 16 | LA | 13.1 | - | 6.2 | - |
| Week 17 | CAR | 11.1 | - | 6.1 | - |
| Week 18 | LA | 13.1 | - | 6.3 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Divisional | SF | 11.00 |
| Conference | LA | 13.60 |
| Super Bowl | NE | 12.10 |
3 games, 12.2 PPG