| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | GB | 25.4 | - | 8.4 | - |
| Week 2 | CHI | 18.3 | - | - | - |
| Week 3 | TB | 16.5 | 1.10 ๐ ๐ | 6.9 | 0.00 |
| Week 4 | MIA | 11.8 | - | 9.1 | - |
| Week 5 | NO | 19.6 | - | 7.4 | - |
| Week 6 | BYE | - | - | - | - |
| Week 7 | IND | 16.0 | - | 6.6 | - |
| Week 8 | DET | 22.4 | - | 6.8 | - |
| Week 9 | BUF | 23.3 | - | 6.2 | - |
| Week 10 | GB | 25.4 | - | 7.1 | - |
| Week 11 | SF | 17.7 | - | 6.4 | - |
| Week 12 | ATL | 15.5 | - | 6.4 | - |
| Week 13 | CAR | 11.1 | - | 6.3 | - |
| Week 14 | NE | 17.8 | - | 6.4 | - |
| Week 15 | DET | 22.4 | - | 6.8 | - |
| Week 16 | WAS | 28.7 | - | 7.2 | - |
| Week 17 | NYJ | 11.6 | - | 7.2 | - |
| Week 18 | CHI | 18.3 | - | 6.8 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | PHI | 10.66 |
| Divisional | SEA | 4.30 |
2 games, 7.5 PPG