| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | BUF | 23.3 | 3.10 ๐ | 9.1 | -1.53 |
| Week 2 | CIN | 11.0 | 6.70 ๐ | 9.5 | +2.07 |
| Week 3 | IND | 16.0 | 4.10 | 8.8 | -0.53 |
| Week 4 | DAL | 16.7 | - | 6.6 | - |
| Week 5 | TEN | 16.4 | - | 6.1 | - |
| Week 6 | JAX | 16.8 | - | 5.7 | - |
| Week 7 | NYG | 24.5 | - | 6.0 | - |
| Week 8 | BYE | - | - | - | - |
| Week 9 | LAC | 17.0 | - | 5.8 | - |
| Week 10 | CLE | 14.6 | - | 5.8 | - |
| Week 11 | IND | 16.0 | - | 6.0 | - |
| Week 12 | BAL | 17.6 | - | 5.9 | - |
| Week 13 | PIT | 14.0 | - | 6.4 | - |
| Week 14 | WAS | 28.7 | - | 6.7 | - |
| Week 15 | JAX | 16.8 | - | 5.7 | - |
| Week 16 | PHI | 15.4 | - | 5.6 | - |
| Week 17 | GB | 25.4 | - | 6.6 | - |
| Week 18 | TEN | 16.4 | - | 6.5 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | LAC | 10.60 |
| Divisional | HOU | 16.50 |
| Conference | DEN | 1.60 |
| Super Bowl | SEA | 3.10 |
4 games, 8.0 PPG