| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | ARI | 25.7 | 3.70 | 11.0 | -0.67 |
| Week 2 | LV | 13.5 | 2.40 ๐ | 9.8 | -1.97 |
| Week 3 | BUF | 23.3 | 7.00 ๐ | 9.1 | +2.63 |
| Week 4 | SEA | 10.9 | - | 8.6 | - |
| Week 5 | DEN | 15.8 | - | 8.6 | - |
| Week 6 | KC | 11.2 | - | 9.2 | - |
| Week 7 | BYE | - | - | - | - |
| Week 8 | LA | 13.1 | - | 9.7 | - |
| Week 9 | HOU | 21.9 | - | 10.0 | - |
| Week 10 | BAL | 17.6 | - | 9.5 | - |
| Week 11 | NYJ | 11.6 | - | 10.7 | - |
| Week 12 | NE | 17.8 | - | 9.4 | - |
| Week 13 | TB | 16.5 | - | 10.7 | - |
| Week 14 | LV | 13.5 | - | 9.5 | - |
| Week 15 | SF | 17.7 | - | 9.4 | - |
| Week 16 | MIA | 11.8 | - | 11.3 | - |
| Week 17 | KC | 11.2 | - | 9.2 | - |
| Week 18 | DEN | 15.8 | - | 8.7 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | NE | 5.00 |
1 games, 5.0 PPG