| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | LA | 11.3 | 13.80 ๐ | 19.6 | -5.53 |
| Week 2 | MIA | 25.5 | 22.60 ๐ | 19.8 | +3.27 |
| Week 3 | ARI | 13.7 | 21.60 | 20.6 | +2.27 |
| Week 4 | DEN | 23.4 | - | 18.7 | - |
| Week 5 | SEA | 11.0 | - | 16.4 | - |
| Week 6 | WAS | 9.3 | - | 22.0 | - |
| Week 7 | ATL | 10.2 | - | 19.8 | - |
| Week 8 | BYE | - | - | - | - |
| Week 9 | LV | 13.0 | - | 19.7 | - |
| Week 10 | DAL | 16.8 | - | 22.6 | - |
| Week 11 | MIN | 8.8 | - | 18.2 | - |
| Week 12 | SEA | 11.0 | - | 17.8 | - |
| Week 13 | NYG | 18.5 | - | 21.4 | - |
| Week 14 | LA | 11.3 | - | 21.3 | - |
| Week 15 | LAC | 14.9 | - | 19.5 | - |
| Week 16 | KC | 17.3 | - | 19.4 | - |
| Week 17 | PHI | 10.8 | - | 18.2 | - |
| Week 18 | ARI | 13.7 | - | 21.1 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | PHI | 29.40 |
| Divisional | SEA | 12.40 |
2 games, 20.9 PPG