| Week | Opponent | Opp Avg Allowed | Fantasy Points | Projected | vs Average |
|---|---|---|---|---|---|
| Week 1 | CAR | 17.8 | 32.40 ๐ | 13.4 | +13.03 |
| Week 2 | MIN | 8.8 | 14.90 | 12.6 | -4.47 |
| Week 3 | PHI | 10.8 | 10.80 ๐ | 14.1 | -8.57 |
| Week 4 | NYJ | 18.8 | - | 16.6 | - |
| Week 5 | GB | 20.5 | - | 15.2 | - |
| Week 6 | ATL | 10.2 | - | 15.0 | - |
| Week 7 | NE | 11.5 | - | 15.9 | - |
| Week 8 | SEA | 11.0 | - | 13.4 | - |
| Week 9 | TB | 14.3 | - | 15.5 | - |
| Week 10 | BYE | - | - | - | - |
| Week 11 | NO | 21.9 | - | 14.6 | - |
| Week 12 | DET | 14.7 | - | 17.3 | - |
| Week 13 | JAX | 9.5 | - | 14.8 | - |
| Week 14 | MIA | 25.5 | - | 17.1 | - |
| Week 15 | BUF | 22.0 | - | 16.8 | - |
| Week 16 | GB | 20.5 | - | 16.5 | - |
| Week 17 | DET | 14.7 | - | 17.5 | - |
| Week 18 | MIN | 8.8 | - | 13.8 | - |
| Round | Opponent | Fantasy Points |
|---|---|---|
| Wild Card | GB | 17.20 |
| Divisional | LA | 7.60 |
2 games, 12.4 PPG